# Overview
illness score for predicting [[Sepsis]]
SOFA score = Sequential Organ Failure assessment
- 6 organ systems scored according to their function
- degree of organ support taken into account
- used to analyse secondary endpoints in clinical trials
![[Pasted image 20240727155308.png]]
parameters:
- PaO2/FiO2
- plt count
- bili
- MAP
- ionotropic req
- GCS
- Cr
# Compare APACE and SOFA
| | APACHE | SOFA |
| -------------------------- | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Premise | ICU mortality depends on:<br>- pre-morbid health<br>- severity of illness<br>- pt physiological reserve | degree of organ dysfunction related to acute illness |
| measured <br>parameters | 12 physiologic variables, GCS, age, chronic conditions | 6 domains of organ system f(x) |
| measurement <br>collection | worse score in 24 hours | daily collection |
| unique features | considers chronic illness, age, emergency admit, surgical vs. non-surg, arrest | considers use of organ system support eg vasopressors and dialysis |
| score range | 0-71 | 0-24 |
| mortality prediction | score 25 → mortality of 50% | does not predict mortality, but ↑ score a/w ↑ mortality |
| prognostic value | poor predictor of individual outcome | monitor response to therapy using daily scores |
# qSOFA
- quick SOFA ("*HAT*")
- presence of 2 or more of :
- *H*ypotension: SBP ≤ 100
- *A*LOC: GCS <15
- *T*achyponea: RR ≥ 22
- and suspected infection, has risk of ↑ ICU stay or mortality
- score ≥ 2 has 3-14-fold increase in in-hospital mortality