see also: [[Unvaccinated risks]]
| age | Vaccine |
| --------- | ----------------------------------------------------- |
| Birth | Hep B |
| 2 months | - Hep B<br>- DTAPa-HiB-IPV<br>- 13vPCV<br>- rotavirus |
| 4 months | round 2 of above |
| 6 months | round 3 of above |
| 12 months | - Hib-MenC<br>- MMR |
| 18 months | - Hib<br>- DTPa<br>- MMRV |
| 4y | DTPa-IPV |
DTPa, Diphtheria, tetanus, pertussis (acellular); HepB, hepatitis B; Hib, Haemophilus influenza B; IPV, inactivated poliovirus vaccine; MenC, meningococcal C; MMR, measles, mumps, rubella; MMRV, measles, mumps, rubella, varicella; PCV, pneumococcal vaccines.